<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 9, 2026 at 7:29 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://coherentlogic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Coherent Logic @ McLean, VA USA</title>
		<link><![CDATA[https://coherentlogic.com]]></link>
		<description><![CDATA[Coherent Logic @ McLean, VA USA]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Mar 2021 01:13:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://coherentlogic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://coherentlogic.com/for-ctos/dc-cto-slack-group-signup-form/]]></guid>
			<link><![CDATA[https://coherentlogic.com/for-ctos/dc-cto-slack-group-signup-form/]]></link>
			<title>Join the DC Metro Area Chief Technology Officer (CTO) Group</title>
			<pubDate><![CDATA[Wed, 24 Mar 2021 01:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/]]></guid>
			<link><![CDATA[https://coherentlogic.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 22 Feb 2023 15:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/]]></guid>
			<link><![CDATA[https://coherentlogic.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 22 Feb 2023 15:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/]]></guid>
			<link><![CDATA[https://coherentlogic.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 22 Feb 2023 15:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/fred-federal-reserve-economic-data/example-code/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/fred-federal-reserve-economic-data/example-code/]]></link>
			<title>FRED Client Example Code</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 02:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/fred-federal-reserve-economic-data/if-you-need-data-from-the-federal-reserve-bank-of-st-louis-then-you-need-to-be-speaking-with-us/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/fred-federal-reserve-economic-data/if-you-need-data-from-the-federal-reserve-bank-of-st-louis-then-you-need-to-be-speaking-with-us/]]></link>
			<title>If you need data from the Federal Reserve Bank of St. Louis then you need to be speaking with us</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 02:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/cmr/example-of-cmr-in-apache-zeppelin-using-fred-sp500-case-shiller-us-national-home-price-index/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/cmr/example-of-cmr-in-apache-zeppelin-using-fred-sp500-case-shiller-us-national-home-price-index/]]></link>
			<title>Example of CMR in Apache Zeppelin using FRED S&#038;P500 Case Shiller US National Home Price Index</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 02:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/world-bank-client/world-bank-client-caching/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/world-bank-client/world-bank-client-caching/]]></link>
			<title>World Bank Client Caching</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 02:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/fred-federal-reserve-economic-data/download-fred-demonstration-application/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/fred-federal-reserve-economic-data/download-fred-demonstration-application/]]></link>
			<title>Download the Demonstration Application</title>
			<pubDate><![CDATA[Wed, 17 Aug 2022 16:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/openfigi/]]></guid>
			<link><![CDATA[https://coherentlogic.com/openfigi/]]></link>
			<title>OpenFigi</title>
			<pubDate><![CDATA[Thu, 01 Apr 2021 19:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/us-treasury-direct-client/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/us-treasury-direct-client/]]></link>
			<title>Securities and Debt Data Acquisition From The US Treasury Direct Web Services</title>
			<pubDate><![CDATA[Sun, 17 Apr 2022 18:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/about/washington-dc-chief-technical-officer-meetup-group-events/]]></guid>
			<link><![CDATA[https://coherentlogic.com/about/washington-dc-chief-technical-officer-meetup-group-events/]]></link>
			<title>Washington DC Chief Technical Officer Meetup Group Events</title>
			<pubDate><![CDATA[Sun, 11 Apr 2021 01:38:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/when-it-comes-to-technical-seo-and-website-health-knowing-is-half-the-battle/]]></guid>
			<link><![CDATA[https://coherentlogic.com/when-it-comes-to-technical-seo-and-website-health-knowing-is-half-the-battle/]]></link>
			<title>When it Comes to Technical SEO and Website Health, Knowing is Half the Battle</title>
			<pubDate><![CDATA[Mon, 05 Sep 2022 21:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/]]></link>
			<title>Middleware Development</title>
			<pubDate><![CDATA[Fri, 02 Apr 2021 01:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/cmr/cmr-openfigi-sproutly-canada-example/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/cmr/cmr-openfigi-sproutly-canada-example/]]></link>
			<title>CMR OpenFIGI for Sproutly Canada via the Spark Shell</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 02:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/quandl-client/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/quandl-client/]]></link>
			<title>Financial, Economic, and Alternative Data Acquisition Direct From Source With The Coherent Data Adapter: Quandl Client Edition</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 02:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/solutions-for-traders-using-thomson-reuters-market-data/configuration-details/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/solutions-for-traders-using-thomson-reuters-market-data/configuration-details/]]></link>
			<title>Configuration Details</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 02:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/solutions-for-traders-using-thomson-reuters-market-data/two-minute-tutorial/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/solutions-for-traders-using-thomson-reuters-market-data/two-minute-tutorial/]]></link>
			<title>Two-minute Tutorial (Real-Time Market Data)</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 02:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/test-page-scroll/]]></guid>
			<link><![CDATA[https://coherentlogic.com/test-page-scroll/]]></link>
			<title>Test page scroll</title>
			<pubDate><![CDATA[Wed, 17 Mar 2021 15:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/solutions-for-traders-using-thomson-reuters-market-data/software-requirements-and-installation-instructions/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/solutions-for-traders-using-thomson-reuters-market-data/software-requirements-and-installation-instructions/]]></link>
			<title>Installation Instructions</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 02:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/solutions-for-traders-using-thomson-reuters-market-data/tuning-the-java-virtual-machine/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/solutions-for-traders-using-thomson-reuters-market-data/tuning-the-java-virtual-machine/]]></link>
			<title>Tuning the Java Virtual Machine</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 02:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/about/coherent-logic-press-releases/]]></guid>
			<link><![CDATA[https://coherentlogic.com/about/coherent-logic-press-releases/]]></link>
			<title>Coherent Logic Press Releases</title>
			<pubDate><![CDATA[Mon, 15 Mar 2021 03:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/solutions-for-traders-using-thomson-reuters-market-data/releases/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/solutions-for-traders-using-thomson-reuters-market-data/releases/]]></link>
			<title>Releases</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 02:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/solutions-for-traders-using-thomson-reuters-market-data/example-retrieve-time-series-data-in-groovy/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/solutions-for-traders-using-thomson-reuters-market-data/example-retrieve-time-series-data-in-groovy/]]></link>
			<title>Example: Retrieve Time Series Data in Groovy</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 02:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/rcoboldi/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/rcoboldi/]]></link>
			<title>R COBOL Data Integration Package</title>
			<pubDate><![CDATA[Thu, 16 Jan 2020 14:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/solutions-for-traders-using-thomson-reuters-market-data/coherent-datafeed-logging/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/solutions-for-traders-using-thomson-reuters-market-data/coherent-datafeed-logging/]]></link>
			<title>Coherent Datafeed Logging</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 02:33:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/solutions-for-traders-using-thomson-reuters-market-data/two-minute-tutorial-historic-time-series-data/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/solutions-for-traders-using-thomson-reuters-market-data/two-minute-tutorial-historic-time-series-data/]]></link>
			<title>Two-minute Tutorial (Historic Time Series Data)</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 02:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/usa-spending-client/usa-spending-client-caching/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/usa-spending-client/usa-spending-client-caching/]]></link>
			<title>USA Spending Client Caching</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 00:43:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/usa-spending-client/example-code/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/usa-spending-client/example-code/]]></link>
			<title>USA Spending Client Example Code</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 00:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/usa-spending-client/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/usa-spending-client/]]></link>
			<title>USA Spending Client</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 00:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/coherent-data-adapter-gleif-client-edition/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/coherent-data-adapter-gleif-client-edition/]]></link>
			<title>Legal Entity Identifier Data Acquisition Direct From Source with the Coherent Data Adapter: GLEIF Client Edition</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 00:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/r-package-for-the-opensecrets-org-api/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/r-package-for-the-opensecrets-org-api/]]></link>
			<title>R Package for the OpenSecrets.org API</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 00:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/rgroovy/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/rgroovy/]]></link>
			<title>R Package for the Groovy Scripting Language</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 00:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/r-package-for-the-bitcoincharts-com-api/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/r-package-for-the-bitcoincharts-com-api/]]></link>
			<title>R Package for the BitCoinCharts.com API</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 00:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/home/videos/lei-data-acquisition-in-groovy-java-tutorial/]]></guid>
			<link><![CDATA[https://coherentlogic.com/home/videos/lei-data-acquisition-in-groovy-java-tutorial/]]></link>
			<title>LEI Data Acquisition in Groovy &#038; Java (Tutorial)</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 00:35:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/home/videos/google-analytics-measurement-api-invoking-in-java-how-to/]]></guid>
			<link><![CDATA[https://coherentlogic.com/home/videos/google-analytics-measurement-api-invoking-in-java-how-to/]]></link>
			<title>Google Analytics Measurement API: Invoking in Java (How-To)</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 00:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/home/videos/openfigi-data-acquisition-with-cmr-and-apache-spark-2018/]]></guid>
			<link><![CDATA[https://coherentlogic.com/home/videos/openfigi-data-acquisition-with-cmr-and-apache-spark-2018/]]></link>
			<title>OpenFIGI Data Acquisition with CMR and Apache Spark (2018)</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 00:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/home/videos/how-to-brent-crude-data-acquisition-with-apache-spark-and-the-cmr-api/]]></guid>
			<link><![CDATA[https://coherentlogic.com/home/videos/how-to-brent-crude-data-acquisition-with-apache-spark-and-the-cmr-api/]]></link>
			<title>How To: Brent Crude Data Acquisition with Apache Spark and the CMR API</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 00:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/coherent-data-adapter-cusip-global-services-web-edition/cusipdataforticker-example/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/coherent-data-adapter-cusip-global-services-web-edition/cusipdataforticker-example/]]></link>
			<title>CUSIPDataForTicker Data Acquisition Example</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 00:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/cmr-infinispan-lightning-fast-data-acquisition/]]></guid>
			<link><![CDATA[https://coherentlogic.com/cmr-infinispan-lightning-fast-data-acquisition/]]></link>
			<title>CMR + Infinispan = Lightning Fast Data Acquisition</title>
			<pubDate><![CDATA[Tue, 25 Dec 2018 15:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/coherent-data-adapter-cusip-global-services-web-edition/cusipdata-example/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/coherent-data-adapter-cusip-global-services-web-edition/cusipdata-example/]]></link>
			<title>CUSIPData Data Acquisition Example</title>
			<pubDate><![CDATA[Tue, 17 Dec 2019 23:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/coherent-data-adapter-cusip-global-services-web-edition/issueattributes-example/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/coherent-data-adapter-cusip-global-services-web-edition/issueattributes-example/]]></link>
			<title>IssueAttributes Data Acquisition Example</title>
			<pubDate><![CDATA[Tue, 17 Dec 2019 23:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/coherent-data-adapter-cusip-global-services-web-edition/domiciles-example/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/coherent-data-adapter-cusip-global-services-web-edition/domiciles-example/]]></link>
			<title>Domiciles Data Acquisition Example</title>
			<pubDate><![CDATA[Tue, 17 Dec 2019 23:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/coherent-data-adapter-cusip-global-services-web-edition/optionsdata-example/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/coherent-data-adapter-cusip-global-services-web-edition/optionsdata-example/]]></link>
			<title>OptionsData Data Acquisition Example</title>
			<pubDate><![CDATA[Tue, 17 Dec 2019 23:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/coherent-data-adapter-cusip-global-services-web-edition/states-example/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/coherent-data-adapter-cusip-global-services-web-edition/states-example/]]></link>
			<title>States Data Acquisition Example</title>
			<pubDate><![CDATA[Tue, 17 Dec 2019 23:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/coherent-data-adapter-cusip-global-services-web-edition/currencies-example/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/coherent-data-adapter-cusip-global-services-web-edition/currencies-example/]]></link>
			<title>Currencies Data Acquisition Example</title>
			<pubDate><![CDATA[Tue, 17 Dec 2019 23:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/infering-information-from-google-analytics-part-4/]]></guid>
			<link><![CDATA[https://coherentlogic.com/infering-information-from-google-analytics-part-4/]]></link>
			<title>Infering information from Google Analytics: Part 4</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 22:15:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/an-example-script-which-uses-the-etrade-api/]]></guid>
			<link><![CDATA[https://coherentlogic.com/an-example-script-which-uses-the-etrade-api/]]></link>
			<title>An Example Groovy Script which uses the E*Trade API</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 22:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/acquire-openfigi-data-in-three-lines-in-groovy/]]></guid>
			<link><![CDATA[https://coherentlogic.com/acquire-openfigi-data-in-three-lines-in-groovy/]]></link>
			<title>Acquire OpenFIGI Data in Three Lines of Code in Groovy</title>
			<pubDate><![CDATA[Thu, 10 Jan 2019 21:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coherentlogic.com/middleware-development/foundation-data-model/]]></guid>
			<link><![CDATA[https://coherentlogic.com/middleware-development/foundation-data-model/]]></link>
			<title>foundation-data-model</title>
			<pubDate><![CDATA[Mon, 19 Nov 2018 00:58:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
